-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
AARVEX AX650 SSD M.2 NVME 2280 High Performance
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹975.00 – ₹3,300.00Price range: ₹975.00 through ₹3,300.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| READ/WRITE | 128GB | 256GB | 512GB | 1024GB |
|
Max Sequential Read |
1860 MB/S |
2034 MB/S |
2154 MB/S |
2455 MB/S |
|
Max Sequential Write |
600 MB/S |
1299 MB/S |
1831 MB/S |
1832 MB/S |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
| Brand | Aarvex |
|---|---|
| Model Name | AX650 SSD M.2 NVME 2280 |
| Hardware Interface | PCIe Gen3x4, NVMe 1.2 |
| Storage Type | M.2 NVME SSD |
| Storage Capacity | 1024 GB, 128 GB, 256 GB, 512 GB |
| Read Speed | 128GB ā 1860 Mb/s : 256 GB ā 2034 Mb/s : 512 GB ā 2154 Mb/s 1024 GB ā 2455 Mb/s |
| Write Speed | 128GB – 600 Mb/s : 256GB – 1299 Mb/s 512GB – 1831 Mb/s 1024GB – 1832 Mb/s |
| Dimensions | 1 |
| Weight | a |
| Manufacturer Warranty | 1 Year |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.